Instead of buying a whole property outright, you can invest directly in a specific listing already in our portfolio and receive a share of its actual rental income. Below are the tranches currently open for investment across our US and Australia pipelines.
Target yields below are projections based on each property's current rental income and comparable market performance — they are not a promise of profit. Real estate values can fall as well as rise, income depends on occupancy, and there is a risk of loss of principal. Read the full Investment Program Details before committing funds.
Pick a property and investment tier that matches your budget and target market.
Wire your investment to a segregated escrow account; you receive a signed investment agreement.
Net rental income is distributed quarterly, in proportion to your share of the tranche.
At the end of the term, the property is refinanced or sold and proceeds are distributed pro-rata.
These requirements apply to every tranche request submitted through your dashboard.
A submitted and approved KYC profile is required before any investment request can go through — enforced automatically, not just a formality.
A passport, driver's license, or national ID is required as part of KYC, so we can confirm who we're doing business with before funds move.
Each tranche has tiered entry points shown on its card — your requested amount must fall within the tier you select.
Confirmed positions are funded via wire transfer to the program's escrow account within the confirmation window sent to your dashboard.
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Nexus Atlantic
Private placement — entry points scale to $10M+ for qualified investors
| Tranche | Region | Entry Point | Top-Tier Yield | Term | Funded |
|---|---|---|---|---|---|
| Ironworks Loft Tranche | United States | $5,000 | 26.2%/yr | 12 months | 88% |
| Timberline Ridge Yield Fund | United States | $5,000 | 92.5%/yr | 18 months | 64% |
| Vista Haven Income Share | United States | $10,000 | 96.7%/yr | 24 months | 91% — Closing Soon |
| Zenith Sky-Loft Growth Share | United States | $5,000 | 93.1%/yr | 36 months | 47% |
| Meridian Smart-House Income Share | United States | $2,000 | 95.0%/yr | 24 months | 52% |
| Saguaro Ridge Income Share | United States | $2,000 | 96.8%/yr | 18 months | 69% |
| Paradigm Marine Yield Share | United States | $10,000 | 95.3%/yr | 36 months | 33% |
| Vineyard Ridge Estate Tranche | United States | $5,000 | 96.9%/yr | 24 months | 57% |
| Alpine Summit Income Share | United States | $2,000 | 91.3%/yr | 36 months | 34% |
| Battery Row Heritage Tranche | United States | $5,000 | 94.2%/yr | 18 months | 71% |
| Hill Country Modern Income Share | United States | $5,000 | 95.0%/yr | 12 months | 82% |
| Sonoran Golf Yield Fund | United States | $10,000 | 95.8%/yr | 24 months | 46% |
| Belle Meade Family Income Share | United States | $5,000 | 32.8%/yr | 18 months | 66% |
| Myers Park Family Income Share | United States | $5,000 | 32.1%/yr | 12 months | 71% |
| Lake Harriet Family Income Share | United States | $5,000 | 31.4%/yr | 24 months | 54% |
| Streeterville Condominium Income Share | United States | $5,000 | 34.2%/yr | 12 months | 74% |
| Gaslamp Quarter Condominium Income Share | United States | $5,000 | 35.0%/yr | 18 months | 60% |
| Rittenhouse Square Condominium Income Share | United States | $2,000 | 33.0%/yr | 12 months | 79% |
| Beacon Hill Townhome Income Share | United States | $10,000 | 37.4%/yr | 24 months | 51% |
| Georgetown Rowhouse Income Share | United States | $10,000 | 36.6%/yr | 24 months | 57% |
| French Quarter Townhouse Income Share | United States | $5,000 | 34.5%/yr | 18 months | 63% |
| Teton Ridge Cabin Income Share | United States | $10,000 | 39.5%/yr | 24 months | 43% |
| Big Sky Timber Lodge Income Share | United States | $10,000 | 38.4%/yr | 18 months | 48% |
| Tahoe Pines Retreat Income Share | United States | $10,000 | 39.0%/yr | 24 months | 45% |
| Hudson Valley Estate Income Share | United States | $10,000 | 36.0%/yr | 36 months | 58% |
| Middleburg Hunt Estate Income Share | United States | $10,000 | 37.0%/yr | 36 months | 49% |
| Bluegrass Horse Farm Income Share | United States | $10,000 | 36.4%/yr | 24 months | 55% |
| Corktown Renewal Income Share | United States | $2,000 | 41.2%/yr | 12 months | 82% |
| Ohio City Renewal Income Share | United States | $2,000 | 40.5%/yr | 12 months | 85% |
| Federal Hill Renewal Income Share | United States | $2,000 | 41.8%/yr | 12 months | 80% |
| Bondi Beach House Income Share | Australia | $10,000 | 37.2%/yr | 24 months | 52% |
| Harbour View Residence Income Share | Australia | $10,000 | 39.0%/yr | 24 months | 41% |
| Melbourne Laneway Loft Income Share | Australia | $5,000 | 32.5%/yr | 12 months | 73% |
| Yarra Valley Vineyard Estate Income Share | Australia | $10,000 | 36.8%/yr | 36 months | 47% |
| Gold Coast Skyline Tower Income Share | Australia | $5,000 | 34.6%/yr | 18 months | 61% |
| Noosa Hinterland Retreat Income Share | Australia | $10,000 | 36.2%/yr | 24 months | 55% |
| Fremantle Heritage Cottage Income Share | Australia | $5,000 | 31.8%/yr | 12 months | 78% |
| Margaret River Wine Estate Income Share | Australia | $10,000 | 37.9%/yr | 36 months | 44% |
| Adelaide Hills Country House Income Share | Australia | $5,000 | 33.7%/yr | 24 months | 58% |
| Byron Bay Eco Villa Income Share | Australia | $10,000 | 36.5%/yr | 18 months | 50% |
| Hobart Waterfront Warehouse Income Share | Australia | $2,000 | 40.8%/yr | 12 months | 84% |
| Canberra Lakeside Residence Income Share | Australia | $5,000 | 33.4%/yr | 24 months | 60% |
| Brisbane River Terrace Income Share | Australia | $5,000 | 32.3%/yr | 12 months | 71% |
| Perth CBD Sky Residence Income Share | Australia | $5,000 | 34.1%/yr | 18 months | 63% |
| Cairns Reef Gateway Villa Income Share | Australia | $5,000 | 34.9%/yr | 24 months | 54% |
| Newcastle Foreshore Cottage Income Share | Australia | $2,000 | 41.4%/yr | 12 months | 87% |
| Sunshine Coast Hinterland Estate Income Share | Australia | $10,000 | 35.9%/yr | 36 months | 46% |
| Darwin Harbour Residence Income Share | Australia | $2,000 | 40.1%/yr | 12 months | 81% |
| Serrano Bay Flagship Tranche | United States | $50,000 | 95.0%/yr | 48 months | 29% |
| Elliott Bay Flagship Tranche | United States | $2,000 | 94.2%/yr | 48 months | 22% |
| Hamptons Flagship Tranche | United States | $50,000 | 95.8%/yr | 48 months | 15% |
"The quarterly reporting is detailed and the Sydney team answers questions fast. I went in on the Margaret River tranche after visiting the property myself."
"I liked being able to invest in a specific building instead of a blind fund. The escrow and agreement process felt properly documented."
"Good communication throughout the term. I'd recommend reading the full disclosure section closely before choosing a tier, as they suggest."
Each tranche represents a fractional ownership interest in the named property, structured through a special-purpose holding vehicle. You are not buying a fixed daily payout — you are buying a proportional claim on that property's net rental income and, at the end of the term, its resale or refinance proceeds.
Net rental income (after property management, maintenance, taxes, and insurance) is distributed quarterly, in proportion to your share of the tranche. Distribution amounts vary with occupancy and expenses and are never a fixed guaranteed sum.
Each tranche has a stated minimum holding term. Nexus Atlantic does not guarantee an early exit or liquidity before the term ends; a secondary transfer between investors may be facilitated but is not assured.
Real estate values can decline. Rental income can fall due to vacancy or market conditions. Currency fluctuation may affect returns on Australia-based tranches, since local settlement can occur in Australian dollars. You could receive back less than you invested. Past or projected yields are not a reliable indicator of future results.
These tranches are intended for investors who can afford to hold the position for the full term and who understand they are assuming real property and market risk, not purchasing a guaranteed-income product.
Speak with a Nexus Atlantic advisor and, where appropriate, your own independent financial adviser before committing funds. We will provide the full offering documents and underlying property financials for any tranche on request.
Speak with an advisor about which tranche fits your budget and risk tolerance before committing funds.